Rate Center | LATA | Market Name | State | LNP | DID |
---|---|---|---|---|---|
WARTBURG | 474 | Knoxville TN | TN | ||
PLUMSTEDVL | 228 | Philadelphia PA | PA | ✔ | ✔ |
DUNCANNON | 226 | Capital PA | PA | ✔ | ✔ |
OSCEOLA | 528 | Little Rock AR | AR | ✔ | ✔ |
CUMBERLAND | 324 | Columbus OH | OH | ✔ | ✔ |
JACKSONVL | 670 | Eugene OR | OR | ✔ | ✔ |
WHITECLOUD | 348 | Grand Rapids MI | MI | ✔ | ✔ |
CHESTER | 224 | Newark NJ | NJ | ✔ | ✔ |
MENDHAM | 224 | Newark NJ | NJ | ✔ | ✔ |
MT CARMEL | 978 | Olney IL | IL | ✔ | ✔ |
LEESBURG | 444 | Albany GA | GA | ✔ | ✔ |
RHINEBECK | 133 | PoughKeepsie NY | NY | ✔ | ✔ |
LITTLE FLS | 136 | Syracuse NY | NY | ✔ | ✔ |
HARTLAND | 340 | Detroit MI | MI | ✔ | ✔ |
ST ROBERT | 520 | St Louis MO | MO | ✔ | ✔ |
GERALDINE | 476 | Birmingham AL | AL | ||
MARIPOSA | 728 | Fresno CA | CA | ||
BRECKENRDG | 552 | Dallas TX | TX | ✔ | ✔ |
EUPORA | 482 | Jackson MS | MS | ✔ | ✔ |
COTTAGEGRV | 354 | Madison WI | WI | ✔ | ✔ |
CHESANING | 344 | Saginaw MI | MI | ✔ | ✔ |
LITTLETON | 128 | Boston MA | MA | ✔ | ✔ |
WILLARD | 522 | Springfield MO | MO | ✔ | ✔ |
TUPPERLAKE | 134 | Albany NY | NY | ✔ | ✔ |
FERRIDAY | 486 | Shreveport LA | LA | ✔ | ✔ |
MORTON | 482 | Jackson MS | MS | ✔ | ✔ |
SPRINGHILL | 470 | Nashville TN | TN | ✔ | ✔ |
MANTZVILLE | 232 | Northeast PA | PA | ✔ | ✔ |
BLCKRIVFLS | 352 | Eau Claire WI | WI | ||
WONDERLAKE | 358 | Chicago IL | IL | ✔ | ✔ |
CHINA SPG | 556 | Waco TX | TX | ✔ | ✔ |
HERMINIE | 234 | Pittsburgh PA | PA | ✔ | ✔ |
EDINBURGH | 338 | Bloomington IN | IN | ✔ | ✔ |
NEWPORT | 960 | Couer D-Alene | WA | ✔ | ✔ |
BUENAVISTA | 444 | Albany GA | GA | ✔ | ✔ |
FRANKLINVL | 222 | Camden NJ | NJ | ✔ | ✔ |
GREENSBORO | 242 | Salisbury MD | MD | ✔ | ✔ |
PLATTECITY | 524 | Kansas City MO | MO | ✔ | ✔ |
BEAVER CRK | 672 | Portland OR | OR | ||
MANY | 486 | Shreveport LA | LA | ✔ | ✔ |
PINCKNEYVL | 362 | Cairo IL | IL | ✔ | ✔ |
TOWNSEND | 128 | Boston MA | MA | ✔ | ✔ |
BELFAST | 120 | Maine | ME | ✔ | ✔ |
POCOMOKE | 242 | Salisbury MD | MD | ✔ | ✔ |
SELBYVILLE | 228 | Philadelphia PA | DE | ✔ | ✔ |
GUYTON | 440 | Savannah GA | GA | ||
BLANCHESTR | 328 | Dayton OH | OH | ✔ | ✔ |
ROBINSON | 978 | Olney IL | IL | ✔ | ✔ |
FREELAND | 232 | Northeast PA | PA | ✔ | ✔ |
SIX MILE | 430 | Greenville SC | SC | ✔ | ✔ |
RAWLINSVL | 226 | Capital PA | PA | ||
MT VIEW | 422 | Charlotte NC | NC | ✔ | ✔ |
AVERILL PK | 134 | Albany NY | NY | ✔ | ✔ |
MUNCY | 232 | Northeast PA | PA | ✔ | ✔ |
BELLEHAVEN | 252 | Norfolk VA | VA | ✔ | ✔ |
MONTEVIDEO | 626 | St Cloud MN | MN | ✔ | ✔ |
WHITE PINE | 474 | Knoxville TN | TN | ✔ | ✔ |
RICHFIELD | 320 | Cleveland OH | OH | ✔ | ✔ |
WELLS | 120 | Maine | ME | ✔ | ✔ |
EUFAULA | 538 | Tulsa OK | OK | ✔ | ✔ |
BRAIDWOOD | 358 | Chicago IL | IL | ✔ | ✔ |
PIEDMONT | 430 | Greenville SC | SC | ✔ | ✔ |
MULBERRY | 336 | Indianapolis IN | IN | ||
KELSEYVL | 722 | San Francisco | CA | ✔ | ✔ |
ST ANTHONY | 652 | Idaho | ID | ||
MENDENHALL | 228 | Philadelphia PA | PA | ✔ | ✔ |
ATLANTIC | 644 | Omaha NE | IA | ✔ | ✔ |
OLDORCHBCH | 120 | Maine | ME | ✔ | ✔ |
CLINTONVL | 350 | Green Bay WI | WI | ||
MANCHESTER | 635 | Cedar Rapids IA | IA | ✔ | ✔ |
GLENVILLE | 256 | Clarksburg WV | WV | ✔ | ✔ |
HAWLEY | 232 | Northeast PA | PA | ✔ | ✔ |
HAYDEN | 668 | Tucson AZ | AZ | ✔ | ✔ |
WINDSOR | 951 | Rocky Mount NC | NC | ✔ | ✔ |
HEMT SAGE | 730 | Los Angeles | CA | ✔ | ✔ |
CAMDEN | 136 | Syracuse NY | NY | ✔ | ✔ |
ORONO | 120 | Maine | ME | ✔ | ✔ |
QUITMAN | 482 | Jackson MS | MS | ✔ | ✔ |
RICHMOND | 124 | Vermont | VT | ||
RAYMOND | 482 | Jackson MS | MS | ✔ | ✔ |
AVON | 974 | Rochester NY | NY | ✔ | ✔ |
BIG BEND | 356 | Milwaukee WI | WI | ✔ | ✔ |
AURORA | 672 | Portland OR | OR | ✔ | ✔ |
BRANDENBG | 462 | Louisville KY | KY | ||
LAWRENCEVL | 248 | Richmond VA | VA | ✔ | ✔ |
HALLSVILLE | 521 | Westphalia MO | MO | ✔ | ✔ |
DELTA | 226 | Capital PA | PA | ✔ | ✔ |
TREVOR | 356 | Milwaukee WI | WI | ✔ | ✔ |
WEATHERLY | 232 | Northeast PA | PA | ✔ | ✔ |
HARDEEVL | 440 | Savannah GA | SC | ||
MILLSAP | 552 | Dallas TX | TX | ✔ | ✔ |
BAXTER SPG | 532 | Wichita KS | KS | ✔ | ✔ |
GUNNISON | 660 | Salt Lake City | UT | ||
TOMPKINSVL | 462 | Louisville KY | KY | ✔ | ✔ |
SCHOOLCFT | 348 | Grand Rapids MI | MI | ✔ | ✔ |
FUNSTON | 444 | Albany GA | GA | ✔ | ✔ |
GOODLAND | 534 | Topeka KS | KS | ✔ | ✔ |
SLATE HILL | 133 | PoughKeepsie NY | NY | ✔ | ✔ |
CLOVERDALE | 336 | Indianapolis IN | IN | ||
MONTPELIER | 492 | Baton Rouge LA | LA | ||
SEVEN MILE | 922 | Cincinnati OH | OH | ✔ | ✔ |
COURTLAND | 726 | Sacramento CA | CA | ✔ | ✔ |
NEWBUFFALO | 348 | Grand Rapids MI | MI | ✔ | ✔ |
BOONESMILL | 244 | Roanoke VA | VA | ||
FAYETTE | 524 | Kansas City MO | MO | ✔ | ✔ |
FTRICHADSN | 832 | Alaska | AK | ||
EASTPORT | 132 | New York NY | NY | ✔ | ✔ |
GROVE CITY | 324 | Columbus OH | OH | ✔ | ✔ |
RUSSIAVL | 336 | Indianapolis IN | IN | ✔ | ✔ |
SAN MARTIN | 722 | San Francisco | CA | ✔ | ✔ |
GHOLSON | 556 | Waco TX | TX | ✔ | ✔ |
MANISTIQUE | 342 | Upper Peninsula MI | MI | ||
WAGENER | 434 | Columbia SC | SC | ||
AURORA | 958 | Lincoln NE | NE | ||
VIVIAN | 486 | Shreveport LA | LA | ✔ | ✔ |
MARATHON | 350 | Green Bay WI | WI | ✔ | ✔ |
PIERCECITY | 522 | Springfield MO | MO | ✔ | ✔ |
KENWOOD | 722 | San Francisco | CA | ✔ | ✔ |
MIRANDO CY | 564 | Corpus Christi TX | TX | ||
WILLIAMSTN | 254 | Charleston WV | WV | ||
ELMORE | 326 | Toledo OH | OH | ✔ | ✔ |
HIGH FALLS | 133 | PoughKeepsie NY | NY | ✔ | ✔ |
MOJAVE | 734 | Bakersfield CA | CA | ✔ | ✔ |
SALEM | 528 | Little Rock AR | AR | ✔ | ✔ |
WARSAW | 524 | Kansas City MO | MO | ✔ | ✔ |
HARRISBURG | 528 | Little Rock AR | AR | ✔ | ✔ |
HOMESTDVLY | 973 | Palm Springs CA | CA | ✔ | ✔ |
OAKTOWN | 338 | Bloomington IN | IN | ✔ | ✔ |
HARTLAND | 120 | Maine | ME | ||
BELLWOOD | 230 | Altoona PA | PA | ✔ | ✔ |
ELBERFELD | 330 | Evansville IN | IN | ✔ | ✔ |
MARYSVILLE | 226 | Capital PA | PA | ✔ | ✔ |
STAPLES | 636 | Brainerd-Fargo ND | MN | ✔ | ✔ |
CLOVER | 250 | Lynchburg VA | VA | ✔ | ✔ |
WATER VLY | 482 | Jackson MS | MS | ✔ | ✔ |
SAG HARBOR | 132 | New York NY | NY | ✔ | ✔ |
JEFFERSNVL | 124 | Vermont | VT | ✔ | ✔ |
WILTON | 122 | New Hampshire | NH | ||
CHESTER | 362 | Cairo IL | IL | ||
SHADY COVE | 670 | Eugene OR | OR | ✔ | ✔ |
UNIONVILLE | 470 | Nashville TN | TN | ||
TRION | 438 | Atlanta GA | GA | ✔ | ✔ |
FAIRMOUNT | 336 | Indianapolis IN | IN | ||
SHANNON | 482 | Jackson MS | MS | ✔ | ✔ |
VOORHEESVL | 134 | Albany NY | NY | ✔ | ✔ |
NO MANNING | 434 | Columbia SC | SC | ||
POLLOCK | 486 | Shreveport LA | LA | ✔ | ✔ |
CHANDLER | 536 | Oklahoma City OK | OK | ✔ | ✔ |
FARMINGTON | 234 | Pittsburgh PA | PA | ✔ | ✔ |
FILLMORE | 140 | Buffalo NY | NY | ✔ | ✔ |
LINDSAY | 536 | Oklahoma City OK | OK | ||
MT VIEW | 522 | Springfield MO | MO | ✔ | ✔ |
COLLINSVL | 244 | Roanoke VA | VA | ✔ | ✔ |
FAIRBURY | 958 | Lincoln NE | NE | ✔ | ✔ |
FRISCOCITY | 480 | Mobile AL | AL | ✔ | ✔ |
VOLCANO | 738 | Stockton CA | CA | ||
LONE GROVE | 536 | Oklahoma City OK | OK | ||
RED DEL | 620 | Rochester MN | MN | ||
CHESTER | 446 | Macon GA | GA | ||
STOCKBDG | 346 | Lansing MI | MI | ✔ | ✔ |
CAMDEN | 478 | Montgomery AL | AL | ||
TIPTONVL | 468 | Memphis TN | TN | ✔ | ✔ |
PELICANRPD | 636 | Brainerd-Fargo ND | MN | ||
BISMARCK | 528 | Little Rock AR | AR | ||
MILL CREEK | 256 | Clarksburg WV | WV | ||
DE WITT | 528 | Little Rock AR | AR | ||
CLAYTON | 136 | Syracuse NY | NY | ✔ | ✔ |
ROUGON | 492 | Baton Rouge LA | LA | ✔ | ✔ |
MAUREPAS | 492 | Baton Rouge LA | LA | ||
ELIZABTHTN | 462 | Louisville KY | KY | ✔ | ✔ |
ARROYOGRND | 740 | San Luis Obispo CA | CA | ✔ | ✔ |
NARRAGNSTT | 130 | Rhode Island | RI | ✔ | ✔ |
CHESTER | 248 | Richmond VA | VA | ✔ | ✔ |
SMITHVILLE | 470 | Nashville TN | TN | ||
GRVY MAIN | 726 | Sacramento CA | CA | ✔ | ✔ |
CHAMBERSBG | 226 | Capital PA | PA | ✔ | ✔ |
OKEECHOBEE | 939 | Fort Myers-Avon Park FL | FL | ✔ | ✔ |
STARKVILLE | 482 | Jackson MS | MS | ✔ | ✔ |
ROCHESTER | 234 | Pittsburgh PA | PA | ✔ | ✔ |
RICHMOND | 937 | Richmond IN | IN | ✔ | ✔ |
SPANIHFORK | 660 | Salt Lake City | UT | ✔ | ✔ |
MOORPARK | 730 | Los Angeles | CA | ✔ | ✔ |
HENDERSON | 951 | Rocky Mount NC | NC | ✔ | ✔ |
GRAYSLAKE | 358 | Chicago IL | IL | ✔ | ✔ |
PTGSBNZN14 | 234 | Pittsburgh PA | PA | ✔ | ✔ |
PHPHSBZN10 | 228 | Philadelphia PA | PA | ✔ | ✔ |
DELANO | 734 | Bakersfield CA | CA | ✔ | ✔ |
JACKSOLBCH | 452 | Jacksonville FL | FL | ✔ | ✔ |
MARION | 336 | Indianapolis IN | IN | ✔ | ✔ |
LEXINGTON | 128 | Boston MA | MA | ✔ | ✔ |
SHAWNEE | 536 | Oklahoma City OK | OK | ✔ | ✔ |
OXFORD | 482 | Jackson MS | MS | ✔ | ✔ |
DINUBA | 728 | Fresno CA | CA | ✔ | ✔ |
NEW CASTLE | 228 | Philadelphia PA | DE | ✔ | ✔ |
MTPLEASANT | 344 | Saginaw MI | MI | ✔ | ✔ |
WILDWOOD | 220 | Atlantic City NJ | NJ | ✔ | ✔ |
SEGUIN | 566 | San Antonio TX | TX | ✔ | ✔ |
NORTHPORT | 132 | New York NY | NY | ✔ | ✔ |
LAUREL | 482 | Jackson MS | MS | ✔ | ✔ |
NASSAUZN07 | 132 | New York NY | NY | ✔ | ✔ |
MT JULIET | 470 | Nashville TN | TN | ✔ | ✔ |
TACOMAWVLY | 674 | Seattle WA | WA | ✔ | ✔ |
ENID | 536 | Oklahoma City OK | OK | ✔ | ✔ |
GRANDBLANC | 340 | Detroit MI | MI | ✔ | ✔ |
DEL RIO | 566 | San Antonio TX | TX | ✔ | ✔ |
AMITYVILLE | 132 | New York NY | NY | ✔ | ✔ |
KINSTON | 951 | Rocky Mount NC | NC | ✔ | ✔ |
GREENEVL | 956 | Bristol-Johnson City TN | TN | ✔ | ✔ |
NEWPORT | 130 | Rhode Island | RI | ✔ | ✔ |
NOGALES | 668 | Tucson AZ | AZ | ✔ | ✔ |
DRAYTON PL | 340 | Detroit MI | MI | ✔ | ✔ |
FAIRPORT | 974 | Rochester NY | NY | ✔ | ✔ |
DANVILLE | 370 | Champaign IL | IL | ✔ | ✔ |
BEACON | 133 | PoughKeepsie NY | NY | ✔ | ✔ |
SAYVILLE | 132 | New York NY | NY | ✔ | ✔ |
CAPEGIRARD | 520 | St Louis MO | MO | ✔ | ✔ |
HOLLAND | 326 | Toledo OH | OH | ✔ | ✔ |
DSERTHTSPG | 973 | Palm Springs CA | CA | ✔ | ✔ |
WOOSTER | 923 | Lima-Mansfield OH | OH | ✔ | ✔ |
OSSINING | 132 | New York NY | NY | ✔ | ✔ |
PTTSBGZON8 | 234 | Pittsburgh PA | PA | ✔ | ✔ |
MORGANHILL | 722 | San Francisco | CA | ✔ | ✔ |
NEWBURYPRK | 730 | Los Angeles | CA | ✔ | ✔ |
DEER PARK | 560 | Houston TX | TX | ✔ | ✔ |
MARLTON | 222 | Camden NJ | NJ | ✔ | ✔ |
WHELNGZON1 | 256 | Clarksburg WV | WV | ✔ | ✔ |
SELMA | 478 | Montgomery AL | AL | ✔ | ✔ |
REDMOND | 672 | Portland OR | OR | ✔ | ✔ |
MINOT | 638 | Bismarck ND | ND | ||
SHERMAN | 552 | Dallas TX | TX | ✔ | ✔ |
WOODBRIDGE | 224 | Newark NJ | NJ | ✔ | ✔ |
W COMMACK | 132 | New York NY | NY | ✔ | ✔ |
SEBRING | 939 | Fort Myers-Avon Park FL | FL | ✔ | ✔ |
SEVERNA PK | 238 | Baltimore MD | MD | ✔ | ✔ |
BARTLETT | 324 | Columbus OH | OH | ✔ | ✔ |
CABOT | 528 | Little Rock AR | AR | ✔ | ✔ |
HOBBS | 664 | New Mexico NM | NM | ✔ | ✔ |
NEWTOWN | 228 | Philadelphia PA | PA | ✔ | ✔ |
FITCHBURG | 128 | Boston MA | MA | ✔ | ✔ |
BRBN SNVY | 730 | Los Angeles | CA | ✔ | ✔ |
CUMBERLAND | 240 | Hagerstown MD | MD | ✔ | ✔ |
VNTRA EAST | 730 | Los Angeles | CA | ✔ | ✔ |
KANNAPOLIS | 422 | Charlotte NC | NC | ✔ | ✔ |
WAXAHACHIE | 552 | Dallas TX | TX | ✔ | ✔ |
TAHLEQUAH | 538 | Tulsa OK | OK | ✔ | ✔ |
MIDDLETOWN | 228 | Philadelphia PA | DE | ✔ | ✔ |
ELKTON | 238 | Baltimore MD | MD | ✔ | ✔ |
GLENVIEW | 358 | Chicago IL | IL | ✔ | ✔ |
NO AUGUSTA | 442 | Augusta GA | SC | ✔ | ✔ |
MIDDLETON | 354 | Madison WI | WI | ✔ | ✔ |
RANDOLPH | 128 | Boston MA | MA | ✔ | ✔ |
HAVERSTRAW | 132 | New York NY | NY | ✔ | ✔ |
MOORHEAD | 636 | Brainerd-Fargo ND | MN | ✔ | ✔ |
ROCKLAND | 128 | Boston MA | MA | ✔ | ✔ |
MSBGWCRLTN | 328 | Dayton OH | OH | ✔ | ✔ |
TEANECK | 224 | Newark NJ | NJ | ✔ | ✔ |
UNIONTOWN | 234 | Pittsburgh PA | PA | ✔ | ✔ |
SILVERTON | 672 | Portland OR | OR | ✔ | ✔ |
SYLVA | 420 | Asheville NC | NC | ✔ | ✔ |
WALHALLA | 430 | Greenville SC | SC | ✔ | ✔ |
CAMBRIDGE | 628 | Minneapolis MN | MN | ✔ | ✔ |
MUSTANG | 536 | Oklahoma City OK | OK | ✔ | ✔ |
GREENCASTL | 336 | Indianapolis IN | IN | ✔ | ✔ |
SOUTHGATE | 128 | Boston MA | MA | ✔ | ✔ |
BOLIVIA | 428 | Wilmington NC | NC | ||
OTTAWA | 534 | Topeka KS | KS | ✔ | ✔ |
BONNETERRE | 520 | St Louis MO | MO | ✔ | ✔ |
JONESTOWN | 226 | Capital PA | PA | ✔ | ✔ |
JEWETTCITY | 920 | Connecticut | CT | ✔ | ✔ |
PORTER HTS | 560 | Houston TX | TX | ✔ | ✔ |
VL PLATTE | 488 | Lafayette LA | LA | ||
LAKEGENEVA | 356 | Milwaukee WI | WI | ✔ | ✔ |
FLAT RIVER | 520 | St Louis MO | MO | ✔ | ✔ |
CHICKAMAGA | 472 | Chattanooga TN | GA | ||
OLD SAYBRK | 920 | Connecticut | CT | ✔ | ✔ |
BREWTON | 480 | Mobile AL | AL | ✔ | ✔ |
WASHINGTON | 224 | Newark NJ | NJ | ✔ | ✔ |
NIPOMO | 740 | San Luis Obispo CA | CA | ✔ | ✔ |
CHERAW | 432 | Florence SC | SC | ✔ | ✔ |
SO CONWAY | 432 | Florence SC | SC | ||
MONTPELIER | 124 | Vermont | VT | ✔ | ✔ |
MARBLE FLS | 566 | San Antonio TX | TX | ✔ | ✔ |
PRINEVILLE | 672 | Portland OR | OR | ✔ | ✔ |
MIDDLESBO | 466 | Winchester KY | KY | ✔ | ✔ |
GLENWD SPG | 656 | Denver CO | CO | ✔ | ✔ |
CANALWHSTR | 324 | Columbus OH | OH | ✔ | ✔ |
PICKENS | 430 | Greenville SC | SC | ✔ | ✔ |
LAUREL | 228 | Philadelphia PA | DE | ✔ | ✔ |
HAMLET | 428 | Wilmington NC | NC | ✔ | ✔ |
MAYS LDG | 220 | Atlantic City NJ | NJ | ✔ | ✔ |
LOWELL | 348 | Grand Rapids MI | MI | ✔ | ✔ |
GREENBRIER | 528 | Little Rock AR | AR | ||
BEDFORD | 122 | New Hampshire | NH | ✔ | |
EL CAMPO | 560 | Houston TX | TX | ✔ | ✔ |
CAMDENTON | 520 | St Louis MO | MO | ✔ | ✔ |
NORCO | 490 | New Orleans LA | LA | ✔ | ✔ |
CEDAR HILL | 520 | St Louis MO | MO | ✔ | ✔ |
CALLAHAN | 452 | Jacksonville FL | FL | ✔ | ✔ |
MURELSINLT | 432 | Florence SC | SC | ||
POCALLA | 434 | Columbia SC | SC | ||
RISING SUN | 238 | Baltimore MD | MD | ||
COLUMBIACY | 332 | South Bend IN | IN | ✔ | ✔ |
FLORENCE | 658 | Colorado Springs CO | CO | ✔ | ✔ |
ARKADLPHIA | 528 | Little Rock AR | AR | ✔ | ✔ |
MARSHFIELD | 522 | Springfield MO | MO | ✔ | ✔ |
CARROLL | 324 | Columbus OH | OH | ✔ | ✔ |
DELAVAN | 356 | Milwaukee WI | WI | ✔ | ✔ |
FREDECKSBG | 566 | San Antonio TX | TX | ✔ | |
GRAND BAY | 480 | Mobile AL | AL | ✔ | ✔ |
SAXAPAHAW | 424 | Greensboro NC | NC | ✔ | ✔ |
OSKALOOSA | 632 | Des Moines IA | IA | ✔ | ✔ |
KETCHUM | 652 | Idaho | ID | ✔ | ✔ |
ELK-GRNBLF | 676 | Spokane WA | WA | ✔ | ✔ |
MORROW | 922 | Cincinnati OH | OH | ✔ | ✔ |
PT CLINTON | 326 | Toledo OH | OH | ✔ | ✔ |
CHARLESTN | 128 | Boston MA | MA | ✔ | ✔ |
MTPLEASANT | 234 | Pittsburgh PA | PA | ✔ | ✔ |
ELLWOOD CY | 234 | Pittsburgh PA | PA | ✔ | ✔ |
MEXICO | 520 | St Louis MO | MO | ✔ | ✔ |
ADA | 348 | Grand Rapids MI | MI | ✔ | ✔ |
MIDDLETOWN | 240 | Hagerstown MD | MD | ✔ | ✔ |
BROWNSVL | 468 | Memphis TN | TN | ✔ | ✔ |
CLINTON | 949 | Fayetteville NC | NC | ✔ | ✔ |
BARNESVL | 438 | Atlanta GA | GA | ✔ | ✔ |
KINGSBURG | 728 | Fresno CA | CA | ✔ | ✔ |
NORTHADAMS | 126 | Western MA | MA | ✔ | ✔ |
ORINDA | 722 | San Francisco | CA | ✔ | ✔ |
BELMAR | 224 | Newark NJ | NJ | ✔ | ✔ |
RANDLEMAN | 424 | Greensboro NC | NC | ✔ | ✔ |
FREDONIA | 140 | Buffalo NY | NY | ||
MOSCOW | 232 | Northeast PA | PA | ✔ | ✔ |
JOHNSTMLKN | 656 | Denver CO | CO | ✔ | ✔ |
NEWRICHMND | 352 | Eau Claire WI | WI | ||
RIPLEY | 254 | Charleston WV | WV | ✔ | ✔ |
STONEHAM | 128 | Boston MA | MA | ✔ | ✔ |
HOPE | 528 | Little Rock AR | AR | ✔ | ✔ |
MONROE | 354 | Madison WI | WI | ✔ | ✔ |
MUKWONAGO | 356 | Milwaukee WI | WI | ✔ | |
FREEPORT | 560 | Houston TX | TX | ✔ | ✔ |
MESQUITE | 660 | Salt Lake City | NV | ||
MENDENHALL | 482 | Jackson MS | MS | ✔ | ✔ |
HARRISON | 922 | Cincinnati OH | OH | ✔ | ✔ |
HARTVILLE | 325 | Akron OH | OH | ✔ | ✔ |
FRYSTOWN | 226 | Capital PA | PA | ✔ | ✔ |
FREDERCKTN | 923 | Lima-Mansfield OH | OH | ✔ | ✔ |
PETERBROGH | 122 | New Hampshire | NH | ✔ | |
CUMBERLAND | 352 | Eau Claire WI | WI | ||
TOWANDA | 232 | Northeast PA | PA | ✔ | ✔ |
MARION | 478 | Montgomery AL | AL | ✔ | ✔ |
NEBRASKACY | 958 | Lincoln NE | NE | ✔ | ✔ |
GRAND ISLE | 124 | Vermont | VT | ✔ | ✔ |
PINE RIDGE | 640 | South Dakota | SD | ||
NEWWAVERLY | 560 | Houston TX | TX | ✔ | ✔ |
ROGERSVL | 477 | Huntsville AL | AL | ✔ | ✔ |
GOOCHLAND | 248 | Richmond VA | VA | ✔ | ✔ |
HOMER | 438 | Atlanta GA | GA | ✔ | ✔ |
SUGARCREEK | 325 | Akron OH | OH | ✔ | ✔ |
WAYNESBORO | 470 | Nashville TN | TN | ||
GALLIANO | 490 | New Orleans LA | LA | ✔ | ✔ |
TURBEVILLE | 432 | Florence SC | SC | ||
BLANCHARD | 560 | Houston TX | TX | ||
KIEL | 356 | Milwaukee WI | WI | ✔ | ✔ |
BRIDGEPORT | 552 | Dallas TX | TX | ✔ | ✔ |
HERMON | 120 | Maine | ME | ✔ | ✔ |
DURAND | 344 | Saginaw MI | MI | ✔ | ✔ |
WILBURTON | 538 | Tulsa OK | OK | ✔ | ✔ |
BIRCHWOOD | 132 | New York NY | NY | ✔ | ✔ |
CURTISVL | 234 | Pittsburgh PA | PA | ✔ | ✔ |
DOUSMAN | 356 | Milwaukee WI | WI | ||
SAN MANUEL | 668 | Tucson AZ | AZ | ✔ | ✔ |
SMITHSBURG | 240 | Hagerstown MD | MD | ✔ | ✔ |
ONANCOCK | 252 | Norfolk VA | VA | ✔ | ✔ |
DARDANELLE | 528 | Little Rock AR | AR | ||
ZIMMERMAN | 628 | Minneapolis MN | MN | ||
CRYSTAL CY | 566 | San Antonio TX | TX | ✔ | ✔ |
WATERBORO | 120 | Maine | ME | ||
VANCEBORO | 951 | Rocky Mount NC | NC | ✔ | ✔ |
HAMLIN | 974 | Rochester NY | NY | ✔ | ✔ |
ROSETRRACE | 462 | Louisville KY | KY | ✔ | ✔ |
ENFIELD | 951 | Rocky Mount NC | NC | ✔ | ✔ |
PRITCHETT | 554 | Longview TX | TX | ||
CATAWBA | 422 | Charlotte NC | NC | ✔ | ✔ |
WILLIAMSTN | 126 | Western MA | MA | ✔ | ✔ |
NEW HOPE | 228 | Philadelphia PA | PA | ✔ | ✔ |
TRENTON | 472 | Chattanooga TN | GA | ||
ALTON | 422 | Charlotte NC | NC | ✔ | ✔ |
CARTHAGE | 949 | Fayetteville NC | NC | ✔ | ✔ |
MOUNTANTOP | 232 | Northeast PA | PA | ✔ | ✔ |
BUTLER | 524 | Kansas City MO | MO | ✔ | ✔ |
ROCKVILLE | 336 | Indianapolis IN | IN | ✔ | ✔ |
CALISTOGA | 722 | San Francisco | CA | ✔ | ✔ |
APOLLO | 234 | Pittsburgh PA | PA | ||
DELPHOS | 923 | Lima-Mansfield OH | OH | ✔ | ✔ |
IOLA | 532 | Wichita KS | KS | ✔ | ✔ |
ASHLAND | 232 | Northeast PA | PA | ✔ | ✔ |
FAIRVIEW | 924 | Erie PA | PA | ✔ | ✔ |
LYNDONVL | 124 | Vermont | VT | ✔ | ✔ |
MONESSEN | 234 | Pittsburgh PA | PA | ✔ | ✔ |
MADILL | 536 | Oklahoma City OK | OK | ✔ | ✔ |
PORTNORRIS | 222 | Camden NJ | NJ | ✔ | ✔ |
CLAIRTON | 234 | Pittsburgh PA | PA | ✔ | ✔ |
SODUS | 136 | Syracuse NY | NY | ✔ | ✔ |
LULING | 566 | San Antonio TX | TX | ✔ | ✔ |
BRANCHVL | 224 | Newark NJ | NJ | ✔ | ✔ |
WALTON | 138 | Binghamton NY | NY | ||
HALIFAX | 250 | Lynchburg VA | VA | ✔ | ✔ |
SEWARD | 958 | Lincoln NE | NE | ✔ | ✔ |
PECULIAR | 524 | Kansas City MO | MO | ||
GENEVA | 478 | Montgomery AL | AL | ✔ | ✔ |
DU QUOIN | 362 | Cairo IL | IL | ✔ | ✔ |
WHITE ROCK | 664 | New Mexico NM | NM | ✔ | ✔ |
WHITEHOUSE | 224 | Newark NJ | NJ | ✔ | ✔ |
ABILENE | 534 | Topeka KS | KS | ✔ | ✔ |
LENWOOD | 730 | Los Angeles | CA | ✔ | ✔ |
FLEMINGSBG | 466 | Winchester KY | KY | ✔ | ✔ |
LIVONIA | 974 | Rochester NY | NY | ✔ | ✔ |
SO PITTSBG | 472 | Chattanooga TN | TN | ✔ | ✔ |
HAMILTON | 348 | Grand Rapids MI | MI | ✔ | ✔ |
SCANDIMRIN | 628 | Minneapolis MN | MN | ✔ | ✔ |
SASSAMNSVL | 228 | Philadelphia PA | PA | ✔ | ✔ |
ROBESONIA | 226 | Capital PA | PA | ✔ | ✔ |
MAYO | 452 | Jacksonville FL | FL | ✔ | ✔ |
NEWTON FLS | 322 | Youngstown OH | OH | ✔ | ✔ |
MILLEN | 442 | Augusta GA | GA | ✔ | ✔ |
RICHLD CTR | 354 | Madison WI | WI | ✔ | ✔ |
MILLBROOK | 133 | PoughKeepsie NY | NY | ✔ | ✔ |
SOUTH BEND | 674 | Seattle WA | WA | ✔ | ✔ |
LAKEMILTON | 322 | Youngstown OH | OH | ✔ | ✔ |
GOLD HILL | 670 | Eugene OR | OR | ✔ | ✔ |
SLATEVLSPG | 136 | Syracuse NY | NY | ||
EDMONTON | 462 | Louisville KY | KY | ||
HARLAN | 644 | Omaha NE | IA | ||
CALEDONIA | 620 | Rochester MN | MN | ✔ | ✔ |
BUSH | 490 | New Orleans LA | LA | ✔ | ✔ |
